Japan Box Office Report – March 19th/20th
Rank/Last | Title | Weeks | ||
01 (01) | SP: The Motion Picture The Final Episode | 02 | ||
02 (02) | Doraemon: Nobita and the New Steel Troops: ~Angel Wings~ | 03 | ||
03 (00) | Eiga Precure All Stars DX3 | 01 | ||
04 (03) | Tangled | 02 | ||
05 (04) | The Tourist | 03 | ||
06 (05) | The Chronicles of Narnia: The Voyage of the Dawn Treader | 04 | ||
07 (00) | JUMP HEROES film “One Piece 3D” / “Toriko 3D” | 01 | ||
08 (00) | Manzai Gang | 01 | ||
09 (06) | The King’s Speech | 04 | ||
10 (07) | GANTZ | 08 |
“JUMP HEROES film One Piece 3D / Toriko 3D” (Anime)
“Eiga Precure All Stars DX3” (Anime)
“Runway Beat” (Drama, Love, Fashion) – Starring Seto Koji, Sakuraba Nanami, Kiritani Mirei, IMALU and Tanaka Kei
“Manzai Gang” (Comedy, Drama) – Starring Sato Ryuuta, Kamiji Yusuke, Ishihara Satomi and more
“Kunoichi” (Action) – Starring Takeda Rina
“Shimin Police 69” (Drama) – Starring Sakai Toshiya, Hayami Akari and more
Source : TokyoHive
0 Komentar:
Posting Komentar